Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 75929
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 1 Bath 8.5 Acres$159,000Active - 1/42 42
3 Beds 2 Baths 26.57 Acres$559,900Active - 1/23 23
$650,000Active - 1/9 9
32.61 Acres$100,765Pending - 1/16 16
11.17 Acres$91,594Pending - 1/14 14
3 Acres$315,000Active - 1/7 7
0.71 Acres$18,500Active - 1/23 23
2.2 Acres$100,000Active - 1/23 23
2.2 Acres$100,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/20 20
1.5 Acres$150,000Active - 1/25 25
1.5 Acres$150,000Active - 1/14 14
1.5 Acres$150,000Active - 1/14 14
1.5 Acres$150,000Active - 1/30 30
38.5 Acres$399,900Active - 1/15 15
1.48 Acres$71,040Active - 1/20 20
2.03 Acres$142,030Active - 1/15 15
1.58 Acres$75,984Active - 1/9 9
1 Acres$48,000ActiveTract 3 Private Road 7860, Broaddus, TX 75929
Listed by Jane Byrd Properties International LLC
Vacant Land
- 1/11 11
4 Acres$109,950Active - 1/17 17
17 Acres$120,000Price Dropped by $50K

