Filters Reset
Save Search (1)
Save your search to get Alerts
538 Properties
538 Properties Available In 77021
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3.1 Baths 2,461 SqFt$799,000Open Sun 2PM-4PM
3217 Parkwood DR, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/33 333 Beds 3.1 Baths 1,848 SqFt$349,999Open 7/19 1PM-4PM
- 1/23 233 Beds 2 Baths 1,566 SqFt$314,999Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 2,540 SqFt$509,990Open Sun 12PM-2PM
- 1/47 473 Beds 3.1 Baths 1,921 SqFt$379,000Open Sun 12PM-3PM
- 1/23 233 Beds 2 Baths 3,000 SqFt$519,900Open Sat 12PM-2PM
- 1/28 284 Beds 3 Baths 2,284 SqFt$357,500Open Sat 12PM-2PM
3803 Zephyr ST, Houston, TX 77021
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/30 303 Beds 2.1 Baths 1,501 SqFt$319,000Open Sat 1PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/45 454 Beds 4 Baths 3,511 SqFt$1,049,000Open Sat 2PM-7PM
- 1/31 313 Beds 2.1 Baths 1,875 SqFt$374,900Open Sun 1PM-3PM
- 1/40 404 Beds 2 Baths 1,822 SqFt$210,000Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 2,040 SqFt$384,999Open Sat 12PM-2PM
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$403,750Open Sun 12PM-2PM
- 1/30 306 Beds 4 Baths 3,600 SqFt$569,999Open Sat 11AM-1PM
- 1/33 334 Beds 3.1 Baths 2,128 SqFt$419,900Open Sat 12PM-2PM
- 1/50 505 Beds 4.2 Baths 4,070 SqFt$1,779,000Open Sat 12PM-3PM
- 1/37 373 Beds 3.1 Baths 2,320 SqFt$410,000New
- 1/37 374 Beds 4.1 Baths 3,369 SqFt$760,000Pending
6306 Mystic Bridge DR, Houston, TX 77021
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/18 183 Beds 2 Baths 1,336 SqFt$213,999New
- 1/15 154 Beds 3.1 Baths 3,100 SqFt$767,500New
- 1/39 393 Beds 3.1 Baths 1,869 SqFt$485,000New
- 1/11 113 Beds 2 Baths 1,560 SqFt$214,099New
- 1/14 143 Beds 1.1 Baths 1,203 SqFt$199,999New