Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 77064
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3.1 Baths 3,508 SqFt$485,000Open Sun 1PM-3PM
8910 COTE COURT, Jersey Village, TX 77064
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/41 414 Beds 2.1 Baths 2,744 SqFt$440,000Open Sun 2PM-4PM
- 1/45 454 Beds 2.1 Baths 2,679 SqFt$394,900Open Sat 12PM-2PM
10818 Kleberg Place DR, Houston, TX 77064
Listed by RE/MAX Results - Alliance Team
Single Family Home
- 1/40 404 Beds 3.1 Baths 2,864 SqFt$459,900Open Sun 2PM-4PM
- 1/36 365 Beds 2.1 Baths 3,054 SqFt$469,900Open Sun 12PM-2PM
- 1/32 324 Beds 2.1 Baths 2,368 SqFt$375,000Open Sat 12PM-3PM
- 1/30 304 Beds 2.1 Baths 2,743 SqFt$399,999Open Sun 12PM-2PM
10039 Briarpark Trail LN, Houston, TX 77064
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/35 353 Beds 2.1 Baths 2,089 SqFt$329,990Open Sun 11AM-2PM
- 1/18 183 Beds 2 Baths 1,129 SqFt$234,900Open Sat 11AM-2PM
- 1/50 503 Beds 2.1 Baths 1,936 SqFt$300,000Open Sat 2PM-4PM
- 1/42 424 Beds 3.1 Baths 2,892 SqFt$450,000Open Sat 11AM-1PM
- 1/32 324 Beds 2.1 Baths 2,576 SqFt$399,999Open Sat 3PM-5PM
- 1/49 494 Beds 3.1 Baths 3,232 SqFt$499,000Open Sun 11AM-1PM
26 Oakmont CT, Jersey Village, TX 77064
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/29 293 Beds 2 Baths 1,240 SqFt$246,000Open Sat 12PM-2PM
- 1/23 233 Beds 2.1 Baths 2,386 SqFt$298,999Open Sat 11AM-2PM
- 1/26 263 Beds 2 Baths 1,320 SqFt$250,000Open Sat 2PM-4PM
- 1/32 323 Beds 2.1 Baths 2,112 SqFt$300,000Open Sat 1PM-3PM
- 1/32 324 Beds 2.1 Baths 2,052 SqFt$340,000Open Sat 12PM-2PM
- 1/35 354 Beds 2.1 Baths 2,174 SqFt$329,000Open 7/12 10AM-11:30AM
- 1/34 345 Beds 2.1 Baths 4,038 SqFt$535,000Open Sun 1PM-5PM
- 1/33 334 Beds 2.1 Baths 1,672 SqFt$272,000New
- 1/27 273 Beds 2 Baths 1,731 SqFt$300,000New
9934 Elm Meadow TRL, Houston, TX 77064
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/30 303 Beds 2 Baths 2,404 SqFt$375,000New
9111 Sutter Ranch DR, Houston, TX 77064
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/8 83 Beds 2.1 Baths 2,510 SqFt$355,000New