Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available In 78940
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 58.7 Acres$2,500,000Active
- 1/23 233 Beds 3 Baths 20.89 Acres$945,000Active
- 1/42 424 Beds 3 Baths 7.36 Acres$995,000Active
- 1/26 263 Beds 2 Baths 14.22 Acres$695,000Active
- 1/39 393 Beds 3 Baths 1.39 Acres$650,000Active
- 1/37 373 Beds 4 Baths 5.14 Acres$1,290,000Active
- 1/50 503 Beds 3 Baths 134.09 Acres$4,470,000Active
- 1/9 92 Beds 2 Baths 23.56 Acres$1,495,000Pending
- 1/24 246 Beds 5 Baths 30 Acres$3,875,000Active
- 1/35 355 Beds 3 Baths 62.43 Acres$4,250,000Active
- 1/36 361 Bed 1 Bath 10.59 Acres$650,000Active
- 1/34 346 Beds 5 Baths 53.56 Acres$4,995,000Active
- 1/35 353 Beds 2 Baths 7.6 Acres$475,000Active
- 1/48 484 Beds 4 Baths 59.07 Acres$6,500,000Active
- 1/49 493 Beds 3 Baths 7.8 Acres$699,900Active
3520 Sykora RD, Fayetteville, TX 78940
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/27 273 Beds 2 Baths 0.8 Acres$795,000Active
- 1/32 323 Beds 2 Baths 187.09 Acres$3,251,085Active
- 1/26 261 Bed 2 Baths 2.28 Acres$399,000Active
- 1/26 261 Bed 1 Bath 20.31 Acres$855,000Active
- 1/31 313 Beds 3 Baths 12.95 Acres$899,000Active
- 1/28 284 Beds 3 Baths 35.31 Acres$1,375,000Active
- 1/21 212 Beds 2 Baths 1,296 SqFt$267,900Active
- 1/37 372 Baths 0.08 Acres$499,000Active
- 1/9 920 Acres$735,000New