Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 56 Beds 4.2 Baths 2,998 SqFt$599,000New
- 1/27 273 Beds 2 Baths 2,300 SqFt$414,900New
- 1/16 162 Beds 1 Bath 850 SqFt$130,000Active
- 1/21 213 Beds 2 Baths 2,600 SqFt$470,000Open Sat 11AM-1PM
- 1/22 223 Beds 2 Baths 1,266 SqFt$195,000Active
- 1/35 355 Beds 2.1 Baths 3,182 SqFt$500,000Active
- 1/28 284 Beds 2 Baths 2,234 SqFt$179,900Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,984 SqFt$235,000Price Dropped by $10K
- 1/33 333 Beds 1 Bath 1,319 SqFt$189,900Active
- 1/28 282 Beds 2 Baths 1,152 SqFt$200,000Active
12939 Green Dolphin ST, Houston, TX 77013
Listed by Keller Williams Houston Central
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,800 SqFt$345,000Open Sun 2PM-4PM
- 1/16 163 Beds 1 Bath 1,130 SqFt$134,900Price Dropped by $9K
- 1/12 123 Beds 1 Bath 1,805 SqFt$274,900Active
- 1/30 303 Beds 1 Bath 1,092 SqFt$220,479Active
- 0.13 Acres$70,000New
- 1/19 190.6 Acres$675,000New
- 1/14 144 Beds 2 Baths 0.26 Acres$2,500Coming Soon
- 1/20 203 Beds 2 Baths 1,178 SqFt$1,600Coming Soon
- 1/35 355 Beds 2.1 Baths 3,182 SqFt$3,200Pending
- 1/10 103 Beds 1.1 Baths 1,136 SqFt$1,475Active
- 1/7 70.06 Acres$50,000Active
- 1/30 303 Beds 2 Baths 1,634 SqFt$1,600Active
- 1/2 20.13 Acres$79,900Active
- 1/9 91.05 Acres$700,000Active