Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2 Beds 1 Bath 690 SqFt$975Active - 1/10 10
2 Beds 1 Bath 5,456 SqFt$1,190Active - 1/28 28
2 Beds 1 Bath 5,456 SqFt$895Active - 1/25 25
3 Beds 3 Baths 3,576 SqFt$2,200Active - 1/25 25
3 Beds 3 Baths 3,576 SqFt$2,200Active - 1/8 8
0.11 Acres$115,000New6417 Saint Augustine ST, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Vacant Land
- 1/6 6
0.08 Acres$110,000New - 1/2 2
0.11 Acres$150,000Active - 1/2 2
0.11 Acres$150,000Active - 1/2 2
0.11 Acres$150,000Active - 1/9 9
0.11 Acres$120,000Active - 1/6 6
0.17 Acres$200,000Active - 1/8 8
0.22 Acres$225,000Active

