Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 74.24 Acres$3,499,000Active - 1/40 40
3 Beds 3 Baths 7.46 Acres$514,900Price Dropped by $15K - 1/39 39
5 Beds 5 Baths 1.15 Acres$610,000Active - 1/34 34
4 Beds 3 Baths 49.69 Acres$1,695,000Active - 1/31 31
3 Beds 2 Baths 15.22 Acres$950,000Active - 1/29 29
4 Beds 4 Baths 12 Acres$1,050,000Active - 1/43 43
2 Beds 3 Baths 13.77 Acres$895,000Active - 1/23 23
2 Beds 2 Baths 6.7 Acres$499,000Pending - 1/36 36
4 Beds 3 Baths 15 Acres$1,095,000Price Dropped by $100K - 1/25 25
3 Beds 3 Baths 22.42 Acres$1,599,000Active7650 Rolling Creek Road, Burton, TX 77835
Listed by Coldwell Banker Properties Unlimited
Vacant Land
- 1/23 23
4 Beds 2 Baths 10.26 Acres$499,999Active - 1/45 45
4 Beds 4 Baths 11.1 Acres$1,165,000Active1221 Boundary School RD, Burton, TX 77835
Listed by Coldwell Banker Properties Unlimited
Vacant Land
- 1/20 20
3 Beds 2 Baths 10 Acres$1,850,000Active - 1/19 19
20 Acres$525,000New - 1/21 21
16.85 Acres$515,000New - 1/9 9
17.02 Acres$349,000Active - 1/40 40
29.81 Acres$953,920Active - 1/18 18
6.16 Acres$289,900ActiveTBD Homestead LN, Burton, TX 77835
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/44 44
42 Acres$840,000Active - 1/40 40
17 Acres$495,000Price Dropped by $55K - 1/24 24
10 Acres$450,000Price Dropped by $50K - 1/14 14
15 Acres$592,500Active - 1/12 12
28.41 Acres$925,000Active - 1/12 12
4.3 Acres$249,000Active
- 1
- 2
- 3

