Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1 Bed 2 Baths 1.37 Acres$3,500Active - 1/9 9
0.44 Acres$55,000New - 1/14 14
0.46 Acres$53,900New - 1/2 2
0.23 Acres$39,900New - 1/2 2
0.23 Acres$39,900New - 1/3 3
0.46 Acres$50,000New - 1/3 3
0.46 Acres$50,000New - 1/35 35
1.69 Acres$1,100,000Active - 1/6 6
0.44 Acres$64,900Active - 1/4 4
0.55 Acres$71,000Active - 1/6 6
0.46 Acres$45,500Active - 1/8 8
0.46 Acres$60,000Active - 1/10 10
0.46 Acres$85,000Active - 1/10 10
0.46 Acres$85,000Active - 1/5 5
0.46 Acres$55,000Active - 1/11 11
0.46 Acres$60,000Active - 1/14 14
0.46 Acres$60,000Active - 1/7 7
0.44 Acres$42,000Active - 1/5 5
0.46 Acres$65,000Active - 1/9 9
0.51 Acres$78,000Active - 1/13 13
0.5 Acres$75,000Active
0.46 Acres$75,000Active- 1/11 11
0.46 Acres$145,000Active - 1/8 8
0.46 Acres$50,900Active492 County Road 5007, Cleveland, TX 77327
Listed by Jane Byrd Properties International LLC
Vacant Land
- 1
- 2

