Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
0.18 Acres$69,900Active - 1/11 11
0.18 Acres$50,000Active - 1/11 11
0.18 Acres$50,000Active - 1/7 7
0.18 Acres$40,900Active - 1/3 3
0.18 Acres$52,900Active - 1/37 37
0.18 Acres$95,000Active - 1/15 15
0.18 Acres$210,000Active - 1/15 15
0.21 Acres$75,000Active - 1/20 20
0.18 Acres$44,900Active - 1/14 14
0.18 Acres$44,900Active - 1/14 14
0.18 Acres$44,900Active - 1/18 18
0.18 Acres$44,900Active - 1/13 13
0.18 Acres$44,900Active - 1/25 25
0.18 Acres$32,499Active - 1/10 10
0.18 Acres$44,000Active - 1/22 22
0.18 Acres$179,000Active - 1/22 22
0.36 Acres$149,000Price Dropped by $1K - 1/40 40
0.18 Acres$185,000Active - 1/7 7
0.18 Acres$55,000Active - 1/4 4
0.18 Acres$55,000Active - 1/23 23
0.18 Acres$175,000Active - 1/16 16
0.18 Acres$89,000Active - 1/6 6
0.18 Acres$39,000Active - 1/7 7
0.18 Acres$39,000Active

