Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3.1 Baths 3,952 SqFt$1,640,000Open Sat 12PM-3PM
- 1/36 365 Beds 3.1 Baths 3,371 SqFt$1,300,000New
- 1/36 364 Beds 2.1 Baths 3,024 SqFt$900,000New
- 1/31 314 Beds 2.1 Baths 3,001 SqFt$925,000Pending
- 1/19 192 Beds 2 Baths 1,314 SqFt$169,000Open Fri 4PM-7PM
- 1/43 434 Beds 2.1 Baths 2,926 SqFt$1,250,000New
- 1/11 115 Beds 5 Baths 10,050 Sqft Lot$698,000Active
- 1/9 92 Beds 1.1 Baths 999 SqFt$126,000Active
- 1/41 414 Beds 2.1 Baths 2,710 SqFt$849,000Price Dropped by $38K
14427 Cindywood DR, Houston, TX 77079
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/41 413 Beds 2.1 Baths 3,205 SqFt$869,750Active
- 1/39 393 Beds 3.1 Baths 2,800 SqFt$1,150,000Option Pending
- 1/48 484 Beds 4 Baths 3,339 SqFt$849,900Price Dropped by $75K
- 1/49 495 Beds 5.4 Baths 13,362 SqFt$12,300,000Active
314 E Friar Tuck LN, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/37 375 Beds 7.2 Baths 13,200 SqFt$12,250,000Active
- 1/46 465 Beds 6.1 Baths 7,989 SqFt$7,495,000Active
- 1/31 315 Beds 2.1 Baths 3,096 SqFt$809,000Pending
- 1/41 414 Beds 5.1 Baths 4,035 SqFt$1,699,000Active
14115 Kellywood LN, Houston, TX 77079
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
- 1/44 445 Beds 3 Baths 3,184 SqFt$1,489,000Pending
12131 Taylorcrest RD, Houston, TX 77024
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 425 Beds 3 Baths 3,136 SqFt$1,250,000Active
- 1/42 424 Beds 4 Baths 4,968 SqFt$1,450,000Active
- 3D3 Beds 3 Baths 2,740 SqFt$998,000Active
- 1/50 504 Beds 2.1 Baths 2,465 SqFt$849,000Pending
- 1/44 444 Beds 4.1 Baths 5,346 SqFt$2,595,000Pending
- 1/38 384 Beds 3.1 Baths 3,943 SqFt$1,545,000Pending
14330 Kellywood LN, Houston, TX 77079
Listed by Martha Turner Sotheby's International Realty
Single Family Home