Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2.1 Baths 1,939 SqFt$365,000New
- 1/31 313 Beds 2.1 Baths 1,752 SqFt$365,000Active
- 1/30 303 Beds 2.1 Baths 1,895 SqFt$370,000Active
- 1/30 303 Beds 2.1 Baths 1,895 SqFt$2,400Active
- 1/26 263 Beds 2.1 Baths 1,942 SqFt$2,650Active
- 1/22 223 Beds 2.1 Baths 1,712 SqFt$2,700Active
- 1/28 282 Beds 2.1 Baths 1,495 SqFt$2,495Active
16106 Oregon Oak DR, Houston, TX 77084
Listed by Keller Williams Realty Williamson County
Single Family Home
- 1/15 152 Beds 2.1 Baths 1,600 SqFt$2,399Active