Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 1,849 SqFt$2,600Active - 1/8 8
2 Beds 2 Baths 723 SqFt$1,500Active - 1/37 37
4 Beds 3 Baths 2,976 SqFt$2,800Active - 1/25 25
4 Beds 3 Baths 0.15 Acres$2,600Active - 1/50 50
5 Beds 3 Baths 2,203 SqFt$389,000Pending - 1/39 39
3 Beds 3 Baths 1,910 SqFt$2,350Active - 1/24 24
3 Beds 2 Baths$2,300Active - 1/20 20
3 Beds 2 Baths 0.3 Acres$179,500Active - 1/13 13
3 Beds 3 Baths 1,500 SqFt$1,995Active - 1/14 14
3 Beds 2 Baths 1,159 SqFt$2,000Active - 1/43 43
4 Baths 4.89 Acres$1,200,000Active - 1/6 6
0.38 Acres$175,000New - 1/7 7
6.92 Acres$1,350,000New1706 Roy RD, Pearland, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/9 9
0.85 Acres$79,000New - 1/11 11
3.1 Acres$624,000Pending - 1/6 6
0.1 Acres$65,000Active - 1/5 5
0.1 Acres$65,000Active - 1/6 6
0.1 Acres$65,000Active - 1/11 11
3.1 Acres$5,500Active - 1/8 8
1.09 Acres$299,000Active - 1/7 7
1 Acres$289,000Active - 1/16 16
1.2 Acres$1,568,000Active - 1/15 15
0.72 Acres$125,000Active - 1/13 13
0.17 Acres$75,000Active
- 1
- 2
- 3
- 4

