Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 1,721 SqFt$2,300Pending - 1/15 15
3 Beds 2 Baths$2,500New - 1/14 14
3 Beds 2 Baths 0.42 Acres$2,450Active - 1/6 6
2 Beds 2 Baths 1,120 SqFt$1,325Active - 1/9 9
3 Beds 3 Baths 1,910 SqFt$2,350Active - 1/20 20
3 Beds 2 Baths 0.3 Acres$180,000Active - 1/15 15
3 Beds 2 Baths 2,480 SqFt$2,400Active - 1/13 13
3 Beds 3 Baths 1,500 SqFt$1,995Active - 1/21 21
2 Beds 2 Baths 1,416 SqFt$425,000Pending - 1/33 33
4 Beds 4 Baths 3,789 SqFt$3,400Pending - 1/14 14
3 Beds 2 Baths 1,159 SqFt$2,000Active - 1/43 43
3 Beds 2 Baths 1,212 SqFt$1,650Active - 1/37 37
4 Beds 3 Baths 1.6 Acres$475,900Active717 E Sycamore ST, Pearland, TX 77545
Listed by REALM Real Estate Professionals - Sugar Land
Vacant Land
- 1/20 20
3 Beds 2 Baths 10 Acres$1,150,000Active - 1/43 43
4 Baths 4.89 Acres$1,200,000Active - 1/5 5
3.28 Acres$200New - 1/6 6
10.07 Acres$1,999,999New3901 Magnolia Pkwy, Pearland, TX 77584
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/9 9
10.87 Acres$639,000New - 1/9 9
0.31 Acres$109,000Active - 1/16 16
6.95 Acres$2,500,000Active - 1/14 14
0.23 Acres$40,000Active - 1/6 6
2.3 Acres$360,000Active - 1/8 8
5.01 Acres$1,490,000Active - 1/16 16
3.37 Acres$449,000Active

