Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 1 Bath 816 SqFt$1,250New - 1/17 17
1 Bed 1 Bath$499,900New - 1/17 17
2 Beds 1 Bath 512 SqFt$1,450Active - 1/14 14
4 Beds 2 Baths 1,600 SqFt$319,900Active - 1/14 14
2 Beds 1 Bath 800 SqFt$1,500Active - 1/14 14
2 Beds 1 Bath 800 SqFt$1,495Active - 1/27 27
4 Beds 2 Baths 540 SqFt$400,000Active - 1/32 32
4 Beds 2 Baths 704 SqFt$400,000Active - 1/14 14
0.34 Acres$615,000New - 1/16 16
0.29 Acres$349,000New1602 Collingsworth Street ST, Houston, TX 77009
Listed by Summit Realty & Associates LLC
Vacant Land
- 1/48 48
0.23 Acres$440,000Active4011, 4017 Terry ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/2 2
0.14 Acres$150,000Active - 1/4 4
0.11 Acres$225,000Active - 1/4 4
0.11 Acres$225,000Active - 1/5 5
0.11 Acres$450,000Active - 1/8 8
0.11 Acres$399,990Active - 1/3 3
0.11 Acres$300,000Active
0.14 Acres$225,000Active
- 1

