Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 2 Baths 905 SqFt$1,395Active - 1/10 10
4 Baths 3,552 SqFt$375,000Active - 1/16 16
2 Beds 2 Baths 905 SqFt$1,395Active - 1/13 13
30.44 Acres$950,000Active - 1/8 8
2.83 Acres$245,000Active - 1/6 6
2.84 Acres$239,000Price Dropped by $10K - 1/10 10
11 Acres$395,000Active - 1/6 6
2.49 Acres$244,999Active - 1/16 16
14.89 Acres$893,400Active - 1/13 13
1.9 Acres$255,000Active - 1/6 6
1 Acres$160,000Active - 1/6 6
1.21 Acres$92,803Active - 1/6 6
1.21 Acres$114,639Active - 1/10 10
11 Acres$449,990Active - 1/9 9
1.04 Acres$85,000Active - 1/2 2
13.06 Acres$850,000Active - 1/6 6
12.31 Acres$3,500,000Active - 1/17 17
70 Acres$3,850,000Active000 E Harrison Rd - Rexville Rd - FM 3013 RD, Sealy, TX 77474
Listed by Texas Signature Realty
Vacant Land
- 1/10 10
9.46 Acres$7,003,830Active

