Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,200 SqFt$1,699Open Wed 5:30PM-7PM - 1/30 30
8 Beds 6 Baths 3,360 SqFt$588,000Active - 1/8 8
3 Beds 2 Baths 2,442 SqFt$2,000Active - 1/14 14
2 Beds 1 Bath 750 SqFt$1,150Active - 1/16 16
2 Beds 1 Bath 660 SqFt$900Active - 1/50 50
2 Beds 1 Bath 9,358 SqFt$1,249,000Pending - 1/20 20
3 Beds 3 Baths 864 SqFt$2,600Active - 1/6 6
3 Beds 3 Baths 3,072 SqFt$1,600Pending - 1/27 27
3 Beds 3 Baths 2,572 SqFt$535,000Active - 1/30 30
8 Beds 6 Baths 3,200 SqFt$580,000Active - 1/12 12
2 Beds 1 Bath 750 SqFt$1,150Active - 1/11 11
2 Beds 1 Bath 3,320 SqFt$325,000Price Dropped by $15K - 1/13 13
2 Beds 1 Bath 660 SqFt$950Active - 1/20 20
12 Beds 6 Baths 660 SqFt$775,000Active - 1/6 6
$149,900New - 1/7 7
0.23 Acres$318,000Active - 1/11 11
0.12 Acres$149,900Price Dropped by $10K - 1/12 12
0.06 Acres$99,000Active3552 Nathaniel Brown ST, Houston, TX 77021
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/7 7
0.11 Acres$155,000Active - 1/8 8
0.15 Acres$203,850Active - 1/3 3
0.11 Acres$135,000Active - 1/6 6
0.11 Acres$150,000Active - 1/9 9
0.23 Acres$400Active - 1/8 8
0.11 Acres$145,000Active
- 1

