Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 2,460 SqFt$419,900Open Sun 1PM-3PM
- 1/35 354 Beds 2.1 Baths 3,378 SqFt$459,900Open 11/23 12PM-2PM
- 1/31 313 Beds 2 Baths 2,101 SqFt$350,000New
- 1/45 453 Beds 2.1 Baths 2,534 SqFt$385,000Price Dropped by $4K
- 1/34 347 Beds 3.1 Baths 5,212 SqFt$619,000New
- 1/40 405 Beds 3.1 Baths 3,910 SqFt$575,000Active
- 1/43 434 Beds 3.1 Baths 3,402 SqFt$575,000Active
- 1/28 283 Beds 2 Baths 2,120 SqFt$349,900Active
- 1/25 253 Beds 2 Baths 1,475 SqFt$307,000Price Dropped by $10K
- 1/50 504 Beds 3.1 Baths 3,782 SqFt$572,000Active
2944 Port Rose LN, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 3D5 Beds 3.1 Baths 3,602 SqFt$489,000Open Sun 2PM-4PM
- 1/38 384 Beds 2 Baths 2,308 SqFt$380,000Active
- 1/29 293 Beds 2 Baths 2,300 SqFt$365,000Price Dropped by $10K
- 1/33 333 Beds 2.1 Baths 2,549 SqFt$514,900Active
- 1/36 363 Beds 2.1 Baths 2,735 SqFt$410,000Open Sun 2PM-4PM
- 1/43 434 Beds 3.1 Baths 5,254 SqFt$795,000Active
- 1/46 464 Beds 2.1 Baths 2,517 SqFt$499,000Open 11/23 1PM-4PM
3022 Manor Bay CT, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/48 485 Beds 3.1 Baths 3,319 SqFt$599,000Price Dropped by $20K
- 1/38 384 Beds 3.1 Baths 4,144 SqFt$599,000Active
- 1/33 333 Beds 2 Baths 1,848 SqFt$325,000Pending
- 1/28 282 Beds 2.1 Baths 1,906 SqFt$285,500Price Dropped by $10K
- 1/43 434 Beds 3.1 Baths 3,479 SqFt$550,000Active
4206 Pebble Beach DR, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,579 SqFt$432,500Price Dropped by $10K
- 1/30 303 Beds 2 Baths 2,109 SqFt$349,900Pending
2977 Golden Cape Dr, League City, TX 77573
Listed by Keller Williams Realty Northeast
Single Family Home