Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1 Bed 1 Bath 2,080 SqFt$715,000Active - 1/28 28
3 Beds 3 Baths 2,350 SqFt$529,990Active - 1/26 26
3 Beds 3 Baths 2,350 SqFt$529,990Active - 1/12 12
2 Beds 1 Bath 850 SqFt$900Active - 1/12 12
2 Beds 1 Bath 850 SqFt$900Active - 1/39 39
3 Beds 3 Baths 1,590 SqFt$239,999Open 11/29 12PM-2PM - 1/5 5
0.12 Acres$225,000Active - 1/9 9
1.12 Acres$2,200,000Active - 1/9 9
0.69 Acres$1,260,000Active - 1/7 7
0.23 Acres$550,000Active - 1/7 7
0.13 Acres$220,000Active - 1/9 9
0.15 Acres$280,000Active - 1/7 7
0.16 Acres$280,000Active - 1/7 7
0.12 Acres$140,000Active - 1/50 50
5,540 SqFt$1,984,050Active - 1/14 14
1.42 Acres$1,984,050Active - 1/8 8
0.13 Acres$225,000Active3339 Kilgore ST, Houston, TX 77021
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/25 25
1.67 Acres$1,749,000Active

