Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,365 SqFt$499,000Active
- 1/47 473 Beds 2 Baths 1,500 SqFt$585,000Active
- 1/35 354 Beds 3 Baths 2,274 SqFt$910,000Price Dropped by $20K
- 1/33 334 Beds 3 Baths 2,318 SqFt$900,000Active
- 1/50 506 Beds 5 Baths 3,476 SqFt$1,250,000Active
- 1/30 303 Beds 2 Baths 1,366 SqFt$430,000Active
- 1/22 223 Beds 2 Baths 1,512 SqFt$399,000Active
- 1/23 233 Beds 2 Baths 1,540 SqFt$349,900Active
- 3 Beds 2 Baths 1,490 SqFt$529,000New
979 Fisherman Drive S, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/5 50.11 Acres$225,000Active
- 1/3 30.11 Acres$210,000Active