Filters Reset
Save Search (1)
Save your search to get Alerts
62.9K Properties
62,890 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 2.1 Baths 2,801 SqFt$384,900Option Pending
- 1/13 132 Beds 2 Baths 1,360 SqFt$305,000Active
- 1/24 244 Beds 2 Baths 2,257 SqFt$359,000Active
- 1/50 505 Beds 3.1 Baths 3,143 SqFt$1,750,000Open Sun 11AM-1PM
- 1/41 415 Beds 4.1 Baths 4,070 SqFt$998,000Open Sat 12PM-2PM
98 E Cove View TRL, Spring, TX 77389
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/33 333 Beds 2.1 Baths 2,548 SqFt$799,000Open Sun 2PM-4PM
509 E 27th ST #B, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 2 Baths 2,129 SqFt$719,000Open Sun 2:30PM-4PM
14022 Taylorcrest RD, Houston, TX 77079
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/43 433 Beds 3.1 Baths 2,392 SqFt$689,999Open Sun 1PM-5PM
- 1/42 423 Beds 2 Baths 2,174 SqFt$640,000Open Sat 3PM-5PM
- 1/40 404 Beds 3.1 Baths 3,357 SqFt$588,000Open 7/12 1PM-3PM
- 1/41 415 Beds 3.1 Baths 3,196 SqFt$489,900Open Sun 2PM-4PM
- 1/24 243 Beds 2 Baths 1,856 SqFt$429,000Open Sun 3PM-5PM
4605 Kingfisher DR, Houston, TX 77035
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/40 403 Beds 2 Baths 1,132 SqFt$380,000Open 7/12 11AM-2PM
- 1/32 324 Beds 2.1 Baths 2,291 SqFt$367,500Open Sun 1PM-3PM
- 1/12 123 Beds 3.1 Baths 2,062 SqFt$364,990Open Sun 2PM-5PM
- 1/47 473 Beds 3.1 Baths 2,062 SqFt$359,990Open Sun 2PM-5PM
- 1/45 453 Beds 3.1 Baths 2,062 SqFt$359,990Open Sun 2PM-5PM
- 1/31 313 Beds 2 Baths 1,804 SqFt$349,900Open Sun 1PM-3PM
- 1/30 303 Beds 2.1 Baths 2,132 SqFt$335,000Open Sat 11AM-1PM
- 1/44 444 Beds 2.1 Baths 1,890 SqFt$325,000Open Sun 12PM-2PM
- 1/21 213 Beds 2 Baths 1,454 SqFt$220,000Open Sun 3PM-4PM
- 1/9 93 Beds 2.1 Baths 2,100 SqFt$150,000Open Sun 11AM-2PM
2267 County Road 3405, Cleveland, TX 77327
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/22 225 Beds 6.1 Baths 7,687 SqFt$5,299,000Open Sun 2PM-4PM
- 1/46 464 Beds 5 Baths 5,119 SqFt$3,595,000Open Sun 12PM-2PM