Filters Reset
Save Search (2)
Save your search to get Alerts
454 Properties
454 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 8 Acres$1,600,000New
- 1/46 463 Beds 2 Baths 7,816 SqFt$1,648,000New
- 1/50 504 Beds 3 Baths 62 Acres$1,850,000New
- 1/8 81 Bath 130.36 Acres$1,850,000New
- 1/50 503 Beds 3 Baths 59.18 Acres$1,585,000New
- 1/46 463 Beds 4 Baths 25 Acres$1,800,000New
- 1/8 82 Beds 1 Bath 13,890 SqFt$1,995,000New
- 1/18 184 Beds 3 Baths 6.24 Acres$1,940,000Active
- 1/27 271 Bed 1 Bath$1,650,000Active
4316 & 4320 Jack ST, Houston, TX 77006
Listed by Coldwell Banker Realty - Greater Northwest
Multi-Family
- 1/20 202 Beds 2 Baths 37.02 Acres$1,615,462Active
- 1/48 482 Beds 2 Baths 100 Acres$1,650,000Active
- 1/50 504 Beds 4 Baths 11.74 Acres$2,040,000Active
- 1/23 233 Beds 2 Baths 18.49 Acres$1,600,000Active
- 1/50 503 Beds 3 Baths 8,082 SqFt$1,950,000Active
- 1/42 424 Beds 3 Baths 38.07 Acres$1,650,000Active
- 1/25 253 Beds 3 Baths 22.42 Acres$1,700,000Active
7650 Rolling Creek Road, Burton, TX 77835
Listed by Coldwell Banker Properties Unlimited
Vacant Land
- 1/35 351 Bed 1 Bath 7,708 SqFt$1,880,000Active
- 1/38 388 Beds 6 Baths 26 Acres$1,995,000Active
- 1/45 454 Beds 5 Baths 48 Acres$2,000,000Active
- 1/42 424 Beds 5 Baths 55.99 Acres$1,895,000Active
- 1/49 493 Beds 3 Baths 102.68 Acres$1,985,000Active
- 1/50 503 Beds 3 Baths 28.07 Acres$1,625,000Active
- 1/49 494 Beds 3 Baths 57.03 Acres$1,600,000Active
- 1/50 502 Baths 10.8 Acres$1,800,000Active