Filters Reset
Save Search (2)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 495 Beds 7 Baths 202.85 Acres$3,490,000New
- 1/39 392 Beds 1 Bath 64.69 Acres$3,558,060New
- 1/33 334 Beds 4 Baths 31.33 Acres$3,400,000Active
- 1/36 366 Beds 3 Baths 182.83 Acres$3,500,000Active
- 1/14 143 Beds 1 Bath 49.9 Acres$3,400,000Pending
- 1/38 385 Beds 5 Baths 111.03 Acres$3,330,000Active
- 1/50 504 Beds 5 Baths 136 Acres$3,495,000Active
- 1/28 283 Beds 3 Baths 68.45 Acres$3,199,000Active
- 1/29 293 Beds 3 Baths 51 Acres$3,495,000Active
- 1/8 83 Beds 2 Baths 27.65 Acres$3,500,000Active
5634 Patterson RD, Manvel, TX 77578
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/46 464 Beds 7 Baths 34 Acres$3,150,000Active
- 1/40 405 Beds 4 Baths 40.09 Acres$3,458,000Active
- 1/36 364 Beds 3 Baths 39.54 Acres$3,250,000Active
- 1/50 504 Beds 5 Baths 80.71 Acres$3,450,000Active
- 1/40 402 Beds 2 Baths 1,036 SqFt$3,399,999Active
- 1/50 504 Beds 4 Baths 167 Acres$3,095,000Active
- 1/11 113 Beds 2 Baths 26 Acres$3,114,540Pending
- 1/50 503 Beds 7 Baths 31.75 Acres$3,499,900Active
20383 State Highway 159 W, New Ulm, TX 78950
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/28 283 Beds 3 Baths 74.65 Acres$3,200,000Active
- 1/50 503 Beds 2 Baths 50 Acres$3,500,000Active Under Contract
- 1/50 504 Beds 4 Baths 13.71 Acres$3,100,000Active
- 1/42 424 Beds 5 Baths 20.12 Acres$3,150,000Active
- 1/10 103 Beds 2 Baths 7.85 Acres$3,077,540Active
- 1/50 504 Beds 4 Baths 57.74 Acres$3,250,000Active