Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,456 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192.26 Acres$649,999Active
- 1/5 5135.89 Acres$865,000Active
- 1/29 293 Beds 2 Baths 3,358 SqFt$678,000Open Sat 1PM-4PM
- 1/35 353 Beds 3 Baths 2,784 SqFt$519,000Open Sun 1PM-4PM
- 1/49 494 Beds 2 Baths 7 Acres$567,000Open Sat 1PM-4PM
- 1/47 472 Beds 2 Baths 76.6 Acres$685,000Open 8/16 9AM-11AM
- 3D3 Beds 2 Baths 3,080 SqFt$699,950Open Sun 2PM-4PM
- 1/27 273 Beds 3 Baths 3,321 SqFt$550,000Open Sun 2PM-4PM
- 1/17 173 Beds 2 Baths 1,841 SqFt$719,000Open Sun 12PM-4PM
- 1/23 233 Beds 2 Baths 2,559 SqFt$514,900Open Sun 2PM-4PM
- 1/13 133 Beds 2 Baths 2,438 SqFt$512,000Open Sun 10AM-2PM
- 1/33 333 Beds 2 Baths 2,978 SqFt$609,990Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 2,784 SqFt$529,000Open Sun 1PM-4PM
- 1/29 298 Beds 6 Baths 3,200 SqFt$585,000Open Sun 1PM-3PM
- 1/19 193 Beds 1 Bath 3,400 SqFt$799,999Open Sat 2PM-5PM
- 1/31 313 Beds 3 Baths 3,976 SqFt$755,000Open Sat 1PM-4PM
- 1/24 243 Beds 2 Baths 3,494 SqFt$539,900Open 8/16 12PM-2PM
- 1/47 473 Beds 3 Baths 5.08 Acres$735,000Open 8/16 10AM-10:30AM
- 1/30 303 Beds 2 Baths 19.45 Acres$725,000Open Sun 2PM-4PM
- 1/50 503 Beds 3 Baths 10.01 Acres$999,999Open 8/16 1PM-3PM
10630 Padon RD, Needville, TX 77461
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Vacant Land
- 1/35 353 Beds 3 Baths 4.26 Acres$739,000New
- 1/30 302 Beds 1 Bath 12.5 Acres$517,500New
- 1/38 383 Beds 2 Baths 16.25 Acres$810,000New
- 1/44 443 Beds 2 Baths 37.86 Acres$635,000New
302 An County Road 3914, Palestine, TX 75801
Listed by Staples Sotheby's International Realty
Vacant Land