Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,455 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192.26 Acres$649,999Active
- 1/5 5135.89 Acres$865,000Active
- 1/44 443 Beds 2 Baths 2,876 SqFt$529,900Open Sun 12PM-2PM
- 1/50 502 Beds 3 Baths 29.4 Acres$799,000Open Sat 12PM-5PM
- 1/45 453 Beds 4 Baths 8.18 Acres$995,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 1.49 Acres$660,000Open Wed 10:30AM-12:30PM
- 1/34 345 Beds 2 Baths 2,274 SqFt$529,000Open Fri 1PM-3PM
- 1/49 492 Beds 3 Baths 19.5 Acres$599,000Open Sat 12PM-5PM
- 1/19 193 Beds 1 Bath 3,400 SqFt$850,000Open Fri 4PM-6PM
- 1/31 313 Beds 3 Baths 3,976 SqFt$755,000Open Sat 1PM-4PM
- 1/46 463 Beds 2 Baths 10.05 Acres$647,500Open Sat 2PM-4PM
- 1/50 502 Beds 3 Baths 11.48 Acres$900,000Open Sun 1PM-3PM
- 1/30 306 Beds 4 Baths 3,600 SqFt$569,999Open Sat 11AM-1PM
- 1/44 443 Beds 3 Baths 11.19 Acres$745,000Open Sat 2PM-4PM
- 1/50 503 Beds 3 Baths 10.01 Acres$999,999Open Sun 12PM-2PM
10630 Padon RD, Needville, TX 77461
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Vacant Land
- 1/41 413 Beds 4 Baths 9.92 Acres$799,000New
- 1/21 213 Beds 3 Baths 2,058 SqFt$525,000New
- 1/5 53 Beds 2 Baths 2,762 SqFt$580,000New
- 1/39 394 Beds 4 Baths 20.69 Acres$795,000New
- 1/5 54 Beds 4 Baths 2,762 SqFt$580,000New
- 1/5 54 Beds 4 Baths 2,762 SqFt$580,000New
- 1/5 53 Beds 2 Baths 2,762 SqFt$580,000New
- 1/49 493 Beds 6 Baths 5,063 SqFt$998,900New
- 1/23 233 Beds 2 Baths 2,542 SqFt$525,000New