Filters Reset
Save Search
Save your search to get Alerts
22.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 3,870 SqFt$545,000New - 1/29 29
1 Bed 1 Bath 1,000 SqFt$1,150New - 1/18 18
2 Beds 2 Baths 1,700 SqFt$1,750New - 1/36 36
3 Beds 3 Baths 1,897 SqFt$299,999New - 1/15 15
3 Beds 2 Baths 1,652 SqFt$2,000New - 1/45 45
3 Beds 2 Baths 3.5 Acres$339,000New - 1/15 15
6 Beds 4 Baths 1,976 SqFt$355,000New - 1/50 50
6 Beds 5 Baths 16.13 Acres$1,349,500New - 1/47 47
4 Beds 2 Baths 2,059 SqFt$2,500New - 1/6 6
2 Beds 2 Baths 722 SqFt$1,400New - 1/7 7
3 Beds 2 Baths 1,200 SqFt$90,000New - 1/9 9
2 Beds 1 Bath 2,940 SqFt$1,100New - 1/35 35
2 Beds 2 Baths 1,650 SqFt$1,560New - 1/21 21
2 Beds 1 Bath 735 SqFt$1,375New - 1/15 15
4 Beds 3 Baths 1,468 SqFt$1,625New - 1/44 44
3 Beds 3 Baths 61.8 Acres$2,550,000New - 1/35 35
4 Beds 4 Baths 3,350 SqFt$575,000New - 1/9 9
3 Beds 3 Baths 2,203 SqFt$2,200New - 1/16 16
3 Beds 2 Baths 1 Acres$265,000New415 County Road 175, Bay City, TX 77415
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/29 29
3 Beds 1 Bath 1,350 SqFt$1,550New - 1/25 25
3 Beds 4 Baths 3,082 SqFt$5,000New - 1/24 24
2 Beds 2 Baths 2,182 SqFt$429,990New - 1/24 24
3 Beds 2 Baths 2,800 SqFt$480,000New - 1/25 25
1 Bed 1 Bath 540 SqFt$1,100New

