Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 77011
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,900 SqFt$279,900Price Dropped by $9K
- 1/44 443 Beds 1 Bath 1,394 SqFt$235,000Active
- 1/36 363 Beds 2.1 Baths 2,279 SqFt$425,000Active
- 1/36 363 Beds 2.1 Baths 2,279 SqFt$425,000Active
- 1/37 374 Beds 3.1 Baths 2,420 SqFt$319,900Active
- 1/21 213 Beds 1 Bath 1,120 SqFt$169,900Price Dropped by $10K
- 1/8 82 Beds 2 Baths 1,623 SqFt$225,000Active
- 1/9 93 Beds 2 Baths 1,500 SqFt$175,000Active
- 1/43 433 Beds 2 Baths 1,479 SqFt$359,000Active
- 1/9 92 Beds 1 Bath 920 SqFt$235,000Active
- 1/24 243 Beds 2.1 Baths 1,690 SqFt$364,900Active
- 1/17 172 Beds 2 Baths 3,038 SqFt$749,000Price Dropped by $26K
- 1/30 303 Beds 2 Baths 1,350 SqFt$240,000Pending
- 1/19 192 Beds 1 Bath 1,041 SqFt$185,000Pending
- 1/26 262 Beds 1 Bath 1,794 SqFt$419,900Price Dropped by $10K
- 1/12 124 Beds 2 Baths 2,208 SqFt$599,000Active
- 1/12 123 Beds 2 Baths 1,786 SqFt$239,000Option Pending
- 1/28 283 Beds 2.1 Baths 1,598 SqFt$364,900Active
- 1/38 383 Beds 2.1 Baths 1,450 SqFt$329,000Pending
- 1/22 223 Beds 2 Baths 1,346 SqFt$229,900Active
- 1/40 403 Beds 3.1 Baths 1,851 SqFt$397,900Active
- 1/8 82 Beds 1.1 Baths 1,980 SqFt$380,000Active
- 1/12 123 Beds 1 Bath 1,036 SqFt$199,900Active
- 1/10 103 Beds 3.1 Baths 2,310 SqFt$419,000Active
209 Edgewood ST #B, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home