Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available In 77022
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths 1,272 SqFt$259,000Price Dropped by $6K
- 1/13 133 Beds 1.1 Baths 1,433 SqFt$225,000Active
- 1/48 483 Beds 2 Baths 2,234 SqFt$790,000Price Dropped by $35K
- 1/40 403 Beds 2.1 Baths 2,132 SqFt$499,000Active
812 E 37th ST #B, Houston, TX 77022
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/13 133 Beds 1 Bath 1,646 SqFt$400,000Active
- 1/23 233 Beds 2.1 Baths 1,580 SqFt$320,000Active
- 1/16 162 Beds 1 Bath 775 SqFt$140,000Active
- 1/20 206 Beds 5 Baths 3,350 SqFt$719,995Active
- 1/20 203 Beds 2.1 Baths 2,054 SqFt$410,000Active
- 1/40 403 Beds 2.1 Baths 2,191 SqFt$359,000Price Dropped by $20K
- 1/30 302 Beds 1.1 Baths 1,240 SqFt$200,000Active
- 1/29 295 Beds 2.1 Baths 1,908 SqFt$245,000Pending
- 3D3 Beds 2 Baths 1,616 SqFt$299,999Price Dropped by $10K
- 1/12 124 Beds 4.2 Baths 2,700 SqFt$555,000Price Dropped by $15K
- 1/50 503 Beds 1 Bath 1,080 SqFt$269,900Active
- 1/14 142 Beds 1 Bath 912 SqFt$215,000Active
- 1/8 82 Beds 1 Bath 864 SqFt$160,000Active
1314 E 36th ST, Houston, TX 77022
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/31 313 Beds 2.1 Baths 1,772 SqFt$279,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 2,089 SqFt$639,000Price Dropped by $36K
- 1/6 63 Beds 2 Baths 1,633 SqFt$399,500Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,310 SqFt$329,500Active
- 1/17 172 Beds 2.1 Baths 1,790 SqFt$379,000Price Dropped by $10K
- 1/30 302,088 SqFt$199,000Active
- 1/18 183 Beds 1 Bath 888 SqFt$139,999Pending