Filters Reset
Save Search (1)
Save your search to get Alerts
635 Properties
635 Properties Available In 77084
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 2.1 Baths 2,457 SqFt$339,000New
- 1/32 323 Beds 2 Baths 1,986 SqFt$320,000New
- 1/30 304 Beds 2.1 Baths 2,140 SqFt$295,000New
- 1/13 133 Beds 2 Baths 1,913 SqFt$259,900New
- 1/23 235 Beds 2.1 Baths 2,995 SqFt$330,000New
- 1/26 263 Beds 2 Baths 1,802 SqFt$299,900New
- 3D3 Beds 2 Baths 1,720 SqFt$280,000New
- 1/41 413 Beds 2 Baths 1,521 SqFt$259,900New
- 1/36 363 Beds 2 Baths 1,548 SqFt$258,000New
- 1/37 374 Beds 2.1 Baths 2,174 SqFt$250,000Option Pending
7015 Jasmine TRL, Houston, TX 77084
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/50 503 Beds 2 Baths 1,846 SqFt$235,697New
- 1/23 233 Beds 2 Baths 1,651 SqFt$305,000New
- 1/21 213 Beds 2.1 Baths 1,824 SqFt$250,000New
- 1/24 243 Beds 2 Baths 1,385 SqFt$240,000New
- 1/22 223 Beds 2 Baths 1,477 SqFt$219,990New
- 1/48 485 Beds 4 Baths 3,352 SqFt$520,000New
- 1/33 334 Beds 3.1 Baths 3,477 SqFt$454,000New
- 1/50 504 Beds 2 Baths 2,283 SqFt$359,500New
- 1/31 315 Beds 2.1 Baths 3,156 SqFt$319,000New
- 1/39 394 Beds 2.1 Baths 2,409 SqFt$305,000New
- 1/30 303 Beds 2 Baths 1,826 SqFt$280,000New
- 1/4 45 Beds 3.1 Baths 3,549 SqFt$540,000New
- 1/31 314 Beds 2.1 Baths 2,829 SqFt$450,000New
- 1/48 483 Beds 3 Baths 2,986 SqFt$435,000New
4603 Woodland Plaza DR, Houston, TX 77084
Listed by Alpha Omega Real Estate Group
Single Family Home