Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available In 77088
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 1,335 SqFt$249,786New
- 1/23 233 Beds 2 Baths 1,416 SqFt$230,000New
- 1/34 343 Beds 2 Baths 2,556 SqFt$475,000New
- 1/33 334 Beds 2.1 Baths 2,435 SqFt$295,000New
- 1/34 343 Beds 2 Baths 1,874 SqFt$259,900New
- 1/8 83 Beds 2.1 Baths 1,694 SqFt$209,000New
- 1/11 112 Beds 1 Bath 885 SqFt$150,000New
- 1/16 163 Beds 2 Baths 1,200 SqFt$213,000Active
- 1/18 184 Beds 2.1 Baths 2,237 SqFt$175,000Price Dropped by $34K
- 1/14 143 Beds 1 Bath 1,096 SqFt$134,900Price Dropped by $5K
- 1/27 274 Beds 3.1 Baths 2,521 SqFt$447,000Active
- 1/10 104 Beds 2 Baths 1,450 SqFt$269,500Active
- 1/27 274 Beds 3.1 Baths 2,521 SqFt$447,000Active
- 1/15 153 Beds 2.2 Baths 1,549 SqFt$250,000Active
- 1/38 384 Beds 3.1 Baths 2,264 SqFt$365,000Option Pending
- 1/29 294 Beds 2 Baths 2,037 SqFt$218,900Active
- 1/27 273 Beds 2 Baths 1,825 SqFt$249,900Price Dropped by $9K
5518 Fair Forest DR, Houston, TX 77088
Listed by Keller Williams Realty Northeast
Single Family Home
- 3 Beds 2 Baths 1,178 SqFt$189,000Active
- 1/8 84 Beds 1.1 Baths 1,440 SqFt$149,000Active
- 1/23 233 Beds 2 Baths 2,300 SqFt$435,000Active
- 1/48 483 Beds 2.1 Baths 1,710 SqFt$300,000Active
- 1/38 383 Beds 2 Baths 1,959 SqFt$265,000Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,614 SqFt$233,000Active
- 1/27 273 Beds 2 Baths 1,591 SqFt$249,900Active