Filters Reset
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available In 77423
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,084 SqFt$343,626New
- 1/30 304 Beds 2.1 Baths 2,181 SqFt$318,900New
- 1/25 254 Beds 3.1 Baths 2,602 SqFt$376,671Active
- 3D5 Beds 3 Baths 2,439 SqFt$371,900Active
- 1/18 184 Beds 2.1 Baths 2,260 SqFt$336,900Active
- 1/35 354 Beds 2.1 Baths 2,003 SqFt$335,900Active
- 1/35 354 Beds 2.1 Baths 2,003 SqFt$325,900Active
- 1/41 413 Beds 2 Baths 2,181 SqFt$320,000Active
- 1/36 364 Beds 2.1 Baths 1,785 SqFt$307,900Active
- 1/34 343 Beds 2 Baths 1,388 SqFt$269,900Active
- 3D4 Beds 3 Baths 2,792 SqFt$529,990Pending
30938 Spring Lily WAY, Fulshear, TX 77423
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/32 324 Beds 2.1 Baths 2,824 SqFt$419,998Active
32726 Harvest Valley DR, Brookshire, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/38 384 Beds 2 Baths 2,093 SqFt$415,000Active
- 1/48 484 Beds 3 Baths 2,102 SqFt$357,390Active
- 1/14 144 Beds 2.1 Baths 2,260 SqFt$346,900Active
- 1/50 503 Beds 2.1 Baths 1,988 SqFt$333,590Active
- 1/41 413 Beds 3 Baths 1,784 SqFt$315,290Active
- 1/23 235 Beds 4.1 Baths 3,188 SqFt$589,905Price Dropped by $67K
- 1/23 235 Beds 4.1 Baths 3,188 SqFt$584,754Price Dropped by $58K
- 1/13 134 Beds 4 Baths 3,671 SqFt$546,000Active
31030 Sun Valley DR, Fulshear, TX 77423
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/13 133 Beds 2.1 Baths 2,539 SqFt$399,990Active
31806 Blossom LN, Fulshear, TX 77423
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,898 SqFt$321,029Active
- 1/30 304 Beds 2 Baths 1,654 SqFt$249,900Pending
- 1/38 383 Beds 2 Baths 1,854 SqFt$345,000Active
2539 Blazing Star DR, Brookshire, TX 77423
Listed by Jane Byrd Properties International LLC
Single Family Home