Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 77489
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 1,950 SqFt$380,000Pending
- 1/27 273 Beds 2.1 Baths 2,157 SqFt$279,990Pending
- 1/6 63 Beds 2 Baths 2,174 SqFt$174,999Active
- 1/32 323 Beds 2 Baths 1,420 SqFt$265,000Active
- 1/26 264 Beds 2 Baths 1,342 SqFt$155,000Pending
- 1/20 204 Beds 2.1 Baths 2,536 SqFt$309,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,397 SqFt$249,900Pending
1323 Fieldstone, Missouri City, TX 77489
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/29 293 Beds 2 Baths 1,457 SqFt$217,000Price Dropped by $3K
- 1/41 414 Beds 3 Baths 2,420 SqFt$295,000Pending
- 1/42 424 Beds 2.1 Baths 2,694 SqFt$315,000Option Pending
- 1/36 364 Beds 2.1 Baths 1,659 SqFt$349,990Pending
- 1/34 343 Beds 2.1 Baths 1,425 SqFt$329,990Active
- 1/31 313 Beds 2 Baths 1,601 SqFt$268,000Pending
- 1/47 474 Beds 2.1 Baths 2,082 SqFt$310,000Option Pending
- 1/22 223 Beds 2.1 Baths 1,693 SqFt$285,000Active
- 1/10 104 Beds 3 Baths 2,850 SqFt$299,000Active
- 1/20 203 Beds 2 Baths 1,550 SqFt$239,500Active
- 1/23 234 Beds 2 Baths 2,129 SqFt$230,000Pending
- 1/15 153 Beds 2.1 Baths 2,113 SqFt$260,000Price Dropped by $10K
8330 Blue Quail DR, Houston, TX 77489
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/25 253 Beds 2 Baths 2,088 SqFt$260,000Price Dropped by $5K
- 1/27 274 Beds 2 Baths 1,954 SqFt$305,000Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,457 SqFt$215,777Active
1115 Whispering Pine DR, Missouri City, TX 77489
Listed by McPherson Scott Properties
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,582 SqFt$334,500Pending
- 1/17 173 Beds 2 Baths 1,550 SqFt$255,000Option Pending