Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 77541
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
2 Beds 3 Baths 1,168 SqFt$362,500New - 1/25 25
2 Beds 1 Bath 1,733 SqFt$669New - 1/9 9
2 Beds 1 Bath 861 SqFt$1,300Active1715 W 4TH ST, Freeport, TX 77541
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Multi-Family
- 1/10 10
2 Beds 1 Bath 872 SqFt$1,400Active1717 W 4TH ST, Freeport, TX 77541
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Multi-Family
- 1/32 32
2 Beds 2 Baths 1,594 SqFt$99,999Active - 1/12 12
3 Beds 3 Baths 1,680 SqFt$1,600Active - 1/27 27
3 Beds 2 Baths 1,660 SqFt$165,000Price Dropped by $14K - 1/14 14
3 Beds 1 Bath 924 SqFt$925Active - 1/26 26
2 Beds 1 Bath 1,660 SqFt$1,150Active - 1/8 8
3 Beds 1 Bath 1,000 SqFt$845Active - 1/11 11
2 Beds 1 Bath 900 SqFt$900Pending - 1/11 11
2 Beds 1 Bath 900 SqFt$900Active - 1/32 32
3 Beds 3 Baths 1,130 SqFt$299,000Active - 1/11 11
3 Beds 1 Bath 1,822 SqFt$179,900Active - 1/29 29
5 Beds 6 Baths 10 Acres$839,000Active - 1/49 49
2 Beds 1 Bath 2,812 SqFt$325,000Active - 1/31 31
4 Beds 4 Baths 1,988 SqFt$800,000Active - 1/6 6
2 Beds 1 Bath 2,812 SqFt$900Active - 1/6 6
2 Beds 1 Bath 2,812 SqFt$900Active - 1/39 39
4 Beds 2 Baths 1,120 SqFt$678,000Active - 1/22 22
6 Beds 2 Baths 2,805 SqFt$245,000Price Dropped by $2K - 1/47 47
5 Beds 4 Baths 3,700 SqFt$229,994Active - 1/12 12
4 Beds 4 Baths 2,080 SqFt$405,000Active - 1/14 14
0.23 Acres$335,000New

