Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
80.08 Acres$416,416Active - 1/6 6
4 Acres$359,600Active - 1/10 10
0.24 Acres$59,955Active - 1/9 9
0.13 Acres$32,975Active - 1/22 22
20 Acres$1,300,000Active - 1/5 5
135.22 Acres$9,465,400Active - 1/8 8
3 Acres$80,000Active - 1/15 15
66.83 Acres$619,999Active - 1/14 14
6.42 Acres$224,000Active - 1/14 14
20 Acres$230,000Active - 1/16 16
36.3 Acres$417,450Active - 1/7 7
10.01 Acres$99,000Active
0.23 Acres$14,999Active- 1/3 3
1.22 Acres$39,000Active5410 Marian Anderson AVE, Port Arthur, TX 77640
Listed by Coldwell Banker Southern Homes
Vacant Land
- 1/8 8
0.67 Acres$350,000Pending - 1/13 13
12 Acres$480,000Active - 1/16 16
8 Acres$1,045,000Active - 1/7 7
0.88 Acres$35,000Active - 1/21 21
2.01 Acres$450,000Active - 1/8 8
0.75 Acres$25,000Active - 1/7 7
0.21 Acres$14,000Active - 1/17 17
12.78 Acres$399,000Active - 1/18 18
831 Acres$5,648,089Pending - 1/18 18
6 Acres$199,000Active

