Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.1 Baths 3,362 SqFt$1,454,000Price Dropped by $20K
- 1/44 444 Beds 2 Baths 1,902 SqFt$350,000Active
- 1/25 253 Beds 3 Baths 2,277 SqFt$365,000Active
- 1/46 464 Beds 2 Baths 2,565 SqFt$499,900Active
517 An County Road 147, Palestine, TX 75801
Listed by Landmark Realty
Vacant Land, Country Homes/Acreage
- 1/40 402 Beds 2 Baths 1,436 SqFt$289,900Price Dropped by $10K
- 1/35 354 Beds 3 Baths 1,468 SqFt$238,000Price Dropped by $1K
- 1/6 62 Beds 1 Bath 840 SqFt$70,000Price Dropped by $2K
- 1/11 113 Beds 2 Baths 1,168 SqFt$45,000Active
501 W Maffitt ST, Palestine, TX 75803
Listed by RE/MAX Advanced Real Estate - Buffalo TX
Single Family Home
- 1/13 132 Beds 1 Bath 832 SqFt$37,829Active
- 1/38 384 Beds 3.1 Baths 3,286 SqFt$450,000Price Dropped by $25K
101 Bent Tree DR, Palestine, TX 75801
Listed by Staples Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 2 Baths 2,104 SqFt$565,000Pending
- 1/6 61 Bed 1 Bath 600 SqFt$45,589Active
- 1/6 61 Bed 1 Bath 720 SqFt$32,999Active
- 1/17 174 Beds 2.1 Baths 2,173 SqFt$363,235Active
15403 Fathom Line WAY, South Houston, TX 77053
Listed by Keller Williams Signature
Single Family Home
- 1/49 493 Beds 3.1 Baths 3,168 SqFt$1,285,000Active
- 1/29 294 Beds 2 Baths 2,553 SqFt$399,500Active
- 1/42 423 Beds 2 Baths 1,538 SqFt$679,900Active
- 1/41 413 Beds 2 Baths 2,328 SqFt$641,500Price Dropped by $7K
- 1/38 383 Beds 2.1 Baths 1,978 SqFt$340,990Price Dropped by $12K
- 1/47 474 Beds 3.1 Baths 4,200 SqFt$799,000Pending
- 1/41 412 Beds 2 Baths 720 SqFt$129,900Pending
11239 W Fm 321, Tennessee Colony, TX 75861
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/48 483 Beds 2 Baths 2,436 SqFt$179,500Price Dropped by $19K
1011 S Sycamore ST, Palestine, TX 75801
Listed by Staples Sotheby's International Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,566 SqFt$309,615Pending
- 1/19 193 Beds 2 Baths 1,566 SqFt$308,990Price Dropped by $12K