Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,116 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
10 Acres$310,000Price Dropped by $10K - 1/8 8
5.01 Acres$1,490,000Active - 1/16 16
3.37 Acres$449,000Active - 1/2 2
1.11 Acres$24,000Active - 1/2 2
1.22 Acres$25,000Active - 1/2 2
0.14 Acres$55,000Price Dropped by $5K - 1/2 2
6.28 Acres$124,999Active - 1/3 3
3.67 Acres$280,000Active - 1/3 3
0.17 Acres$9,500Active - 1/45 45
6.35 Acres$664,500Price Dropped by $10K - 1/45 45
4,500 SqFt$5,000Active - 1/14 14
2 Acres$165,000Active - 1/15 15
1.04 Acres$175,000Active - 1/20 20
9.89 Acres$220,000Active - 1/45 45
20 Acres$2,000,000Price Dropped by $200K - 1/24 24
2.74 Acres$725,000Active - 1/10 10
3.15 Acres$103,000Active31919 Redfish TRL, Richwood, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Vacant Land
- 1/6 6
0.16 Acres$100,000Active - 1/6 6
0.16 Acres$100,000Active - 1/7 7
1.47 Acres$175,000Price Dropped by $14K - 1/7 7
1 Acres$45,000Active - 1/12 12
1.17 Acres$59,900Active - 1/7 7
0.34 Acres$70,000Pending - 1/10 10
25 Acres$299,950Active

