Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 1 Bath 792 SqFt$299,000Active
1907 Anderson AVE, Port Bolivar, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/25 252 Beds 1 Bath 885 SqFt$194,500Active
- 1/24 241 Bed 1.1 Baths 856 SqFt$180,000Open Sat 11AM-1PM
- 1/50 503 Beds 2.1 Baths 1,610 SqFt$335,000Pending
- 1/26 263 Beds 2 Baths 1,127 SqFt$300,000Active
- 1/15 152 Beds 2 Baths 1,216 SqFt$299,999Open Sat 11AM-1PM
- 1/8 84 Baths 3,648 SqFt$699,000Active
- 1/49 492 Beds 2 Baths 600 SqFt$399,500Pending
- 1/28 284 Beds 3 Baths 1,405 SqFt$449,950Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,596 SqFt$425,000Active
- 1/13 132 Beds 2 Baths 987 SqFt$299,000Active
- 1/15 152 Beds 2 Baths 1,140 SqFt$279,000Price Dropped by $5K
- 3D4 Beds 4 Baths 2,786 SqFt$599,000Active
- 1/35 354 Beds 2 Baths 2,074 SqFt$499,000Active
- 1/34 342 Beds 2 Baths 1,530 SqFt$195,000Price Dropped by $15K
- 1/33 332 Beds 1.1 Baths 1,190 SqFt$399,000Price Dropped by $30K
- 1/49 495 Beds 3 Baths 3,237 SqFt$745,000Pending
1217 Church ST, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston West End
Single Family Home
- 1/31 314 Beds 2 Baths 2,074 SqFt$499,000Active
- 1/45 453 Beds 2 Baths 1,569 SqFt$489,000Active
- 1/42 421 Bed 1 Bath 792 SqFt$310,000Price Dropped by $9K
- 1/29 294 Beds 2.1 Baths 1,984 SqFt$250,000Active
12102 13th ST, Santa Fe, TX 77510
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/48 482 Beds 1 Bath 3,144 SqFt$1,100,000Price Dropped by $150K
- 1/14 143 Beds 2 Baths 1,120 SqFt$204,900Active
- 1/44 444 Beds 2 Baths 1,464 SqFt$299,900Active