Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,801 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 2 Baths 720 SqFt$1,100Active - 3D
6 Beds 5 Baths 3,465 SqFt$899,900Active - 1/23 23
4 Beds 3 Baths 2,390 SqFt$2,700Active216 Morgan Isle LN, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Multi-Family
- 1/22 22
3 Beds 3 Baths 2,038 SqFt$1,800Active - 1/30 30
2 Beds 2 Baths 1,002 SqFt$2,150Active - 1/17 17
1 Bath 720 SqFt$125,000Pending - 1/34 34
3 Baths 591 SqFt$274,000Pending - 1/35 35
3 Beds 3 Baths 1,608 SqFt$1,630Active - 1/9 9
2 Beds 1 Bath 2,016 SqFt$1,300Active - 1/13 13
2 Beds 1 Bath 847 SqFt$1,000Active - 1/19 19
2 Beds 1 Bath 970 SqFt$1,400Active - 1/41 41
3 Beds 2 Baths 1,400 SqFt$2,900Active - 1/13 13
2 Beds 2 Baths 900 SqFt$1,395Active - 1/14 14
3 Beds 2 Baths 1,448 SqFt$1,200Active - 1/31 31
3 Beds 2 Baths 1,463 SqFt$2,500Active - 1/10 10
3 Beds 2 Baths 1,492 SqFt$2,200Active - 1/25 25
2 Beds 2 Baths$1,700Active - 1/37 37
2 Beds 2 Baths$1,550Active - 1/28 28
1 Bed 1 Bath$1,200Active - 1/12 12
1 Bed 1 Bath 880 SqFt$1,100Active - 1/9 9
2 Beds 1 Bath$1,125Active - 1/10 10
1 Bed 1 Bath$995Active - 1/48 48
2 Beds 2 Baths 1,980 SqFt$479,500Active - 1/10 10
2 Beds 1 Bath 848 SqFt$1,250Active

