Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
$840,000Active - 1/3 3
0.07 Acres$69,950Pending - 1/11 11
1.18 Acres$1,000,000Active - 1/2 2
0.35 Acres$145,000Active - 1/22 22
0.25 Acres$85,000Active - 1/13 13
0.16 Acres$115,000Active - 1/19 19
0.99 Acres$450,000Active - 1/4 4
0.98 Acres$850,000Active - 1/7 7
0.21 Acres$300,000Active - 1/16 16
1.99 Acres$1,375,000Active1626 and 1630 Wilburforce ST, Houston, TX 77091
Listed by Covington Signature Realty LLC
Vacant Land
- 1/11 11
0.96 Acres$550,000Active - 1/6 6
0.26 Acres$79,000Price Dropped by $1K - 1/10 10
0.42 Acres$550,000Active - 1/4 4
0.5 Acres$175,000Active - 1/5 5
1 Acres$325,000Active - 1/18 18
1.29 Acres$759,500Price Dropped by $80K - 1/6 6
0.08 Acres$55,000Pending - 1/12 12
0.25 Acres$125,000Active - 1/2 2
0.24 Acres$85,000Active - 1/7 7
2.63 Acres$1,399,000Active - 1/19 19
0.79 Acres$650,000Active6402 Tuskegee ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Vacant Land
- 1/24 24
0.25 Acres$193,000Active - 1/4 4
2.91 Acres$1,595,000Active - 1/7 7
$135,000Active

