Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2 Baths 1,561 SqFt$1,995New - 1/9 9
3 Beds 2 Baths 1,240 SqFt$1,800Active - 1/21 21
3 Beds 3 Baths 1,612 SqFt$1,800Active - 1/23 23
3 Beds 2 Baths 1,998 SqFt$2,195Active - 1/18 18
5 Beds 2 Baths 2,149 SqFt$2,450Active - 1/10 10
4 Beds 3 Baths 1,905 SqFt$2,850Active - 1/36 36
3 Beds 2 Baths 2.5 Acres$650,000Active - 1/2 2
0.21 Acres$65,000New - 1/24 24
1.86 Acres$325,000Active - 1/7 7
0.21 Acres$40,000Active - 1/4 4
0.14 Acres$25,000Active - 1/5 5
0.26 Acres$30,000Active - 1/10 10
15 Acres$350,000Active - 1/2 2
0.25 Acres$125,000Active - 1/14 14
0.28 Acres$160,000Active - 1/20 20
0.61 Acres$95,000Active - 1/3 3
0.83 Acres$169,990Active - 1/2 2
0.17 Acres$60,000Price Dropped by $10K - 1/6 6
1.01 Acres$65,000Pending - 1/9 9
1.23 Acres$899,900Active - 1/3 3
0.29 Acres$27,000Active
2.19 Acres$750,000Active- 1/3 3
0.18 Acres$23,999Price Dropped by $1K0 Northshore Dr Lot 16 DR, Houston, TX 77339
Listed by Centermark Commercial Real Estate
Vacant Land
- 1/2 2
$23,999Price Dropped by $1K0 Northshore Dr Lot 15 DR, Houston, TX 77339
Listed by Centermark Commercial Real Estate
Vacant Land

