Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 1,852 SqFt$1,350Active
- 1/13 132 Beds 1 Bath 925 SqFt$1,399Active
- 1/10 101 Bed 1 Bath 740 SqFt$1,275Active
- 1/25 253 Beds 2.1 Baths 2,538 SqFt$3,000Active
- 1/7 71 Bed 1 Bath 1,702 SqFt$1,349Active
- 1/26 263 Beds 2.1 Baths 1,762 SqFt$2,350Active
- 1/5 50.21 Acres$299,900Active
- 1/21 214 Beds 2 Baths 1,426 SqFt$2,250Active
- 1/10 101 Bed 1 Bath 520 SqFt$800Active
- 1/28 281 Bed 1 Bath 750 SqFt$1,050Active
1408 Hughes ST #11, Houston, TX 77023
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Multi-Family
- 1/11 112 Beds 1 Bath$999Active
- 1/11 111 Bed 1 Bath 800 SqFt$950Active
- 1/17 174 Beds 2 Baths 1,474 SqFt$2,400Active
- 1/11 112 Beds 1 Bath$899Active
- 1/11 111 Bed 1 Bath 650 SqFt$1,285Pending
- 1/9 93 Beds 2.1 Baths 2,878 SqFt$1,800Pending
- 1/11 112 Beds 1 Bath 1,540 SqFt$900Pending
- 1/12 121 Bed 1 Bath 612 SqFt$1,000Active
- 1/2 20.27 Acres$290,000Active
- 1/34 343 Beds 2 Baths 1,540 SqFt$1,750Pending
- 1/19 193 Beds 2.1 Baths 1,739 SqFt$2,300Active
- 1/26 266,428 SqFt$799,999Active
- 1/38 383 Beds 2.1 Baths 1,806 SqFt$1,800Pending
- 1/18 182 Beds 1 Bath 1,104 SqFt$1,425Active