Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.13 Acres$15,000Active - 1/4 4
0.13 Acres$15,000Active - 1/27 27
0.14 Acres$229,862Active - 1/3 3
0.18 Acres$270,000Active - 1/19 19
1 Acres$149,000Active - 1/27 27
0.12 Acres$145,000Active - 1/13 13
0.21 Acres$260,000Active - 1/21 21
0.12 Acres$145,000Active - 1/7 7
10.49 Acres$200,000Active - 1/8 8
0.25 Acres$65,000Active - 1/4 4
0.14 Acres$87,000Active - 1/6 6
0.77 Acres$350,000Active - 1/6 6
0.17 Acres$32,000Active - 1/7 7
0.14 Acres$69,862Price Dropped by $10K - 1/22 22
0.28 Acres$73,000Active - 1/7 7
40 Acres$429,000Active - 1/3 3
0.13 Acres$10,500Active - 1/25 25
11 Acres$200,000Active - 1/12 12
25 Acres$395,000Active - 1/16 16
0.36 Acres$299,999Active2424 Canal DR, Sargent, TX 77414
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/7 7
0.28 Acres$149,900Active - 1/5 5
6.8 Acres$130,000Active - 1/2 2
0.49 Acres$45,000Active - 1/6 6
1.5 Acres$60,000Active

