Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 3 Baths 5 Acres$499,900Pending - 1/15 15
2 Beds 2 Baths 1,960 SqFt$455,900Active - 1/16 16
2 Beds 2 Baths 905 SqFt$1,395Active - 1/11 11
2 Beds 2 Baths 2,136 SqFt$1,750Active - 1/10 10
4 Baths 3,552 SqFt$375,000Active - 1/21 21
2 Beds 1 Bath 1,514 SqFt$1,800Active - 1/15 15
2 Beds 1 Bath 625 SqFt$1,500Active - 1/34 34
4 Beds 2 Baths 1.75 Acres$580,000Price Dropped by $20K - 1/23 23
4 Beds 3 Baths 1,578 SqFt$2,250Active - 1/50 50
4 Beds 6 Baths 91.15 Acres$14,800,000Active3401 Pueblo Viejo LN, Sealy, TX 77474
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/47 47
5 Beds 4 Baths 3,036 SqFt$737,500Active - 1/48 48
4 Beds 6 Baths 8.24 Acres$1,079,000Active - 1/29 29
3 Beds 2 Baths$2,200Active - 1/24 24
2 Beds 1 Bath 896 SqFt$1,395Active - 1/32 32
3 Beds 2 Baths 10.76 Acres$795,000Active - 1/13 13
2 Beds 2 Baths 1,623 SqFt$650,000Active - 1/23 23
3 Beds 2 Baths 1,537 SqFt$1,900Active - 1/36 36
4 Beds 3 Baths 2,409 SqFt$2,600Active - 1/50 50
5 Beds 3 Baths 10.84 Acres$890,000Active - 1/16 16
2 Beds 2 Baths 905 SqFt$1,395Active - 1/11 11
2 Beds 1 Bath 9,216 SqFt$999,999Price Dropped by $100K - 1/35 35
3 Beds 3 Baths 30.89 Acres$1,100,000Active - 1/40 40
4 Beds 3 Baths 1,724 SqFt$625,000Active - 1/12 12
2 Beds 1 Bath 1,300 SqFt$450,000Active

