Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.89 Acres$285,000Active - 1/13 13
1.18 Acres$75,000Active - 1/8 8
0.09 Acres$64,900Active - 1/6 6
10 Acres$300,000Active - 1/2 2
35.92 Acres$1,400,000Active - 1/4 4
0.08 Acres$110,000Active - 1/9 9
1.04 Acres$85,000Active - 1/35 35
39.6 Acres$825,000Price Dropped by $25K - 1/2 2
13.06 Acres$850,000Active - 1/11 11
3.87 Acres$275,000Active - 1/14 14
3.03 Acres$1,300,000Active - 1/11 11
5.03 Acres$399,000Active - 1/6 6
12.31 Acres$3,500,000Active - 1/14 14
3 Acres$235,000Price Dropped by $20K - 1/12 12
2.15 Acres$899,000Active - 1/4 4
146.54 Acres$10,000,000Active7489 SW Interstate 10 Frontage RD, Sealy, TX 77474
Listed by Coldwell Banker Realty - Greater Northwest
Vacant Land
0.1 Acres$225,000Active- 1/6 6
19.89 Acres$550,000Active - 1/10 10
$280,000Active - 1/7 7
0.12 Acres$400,000Active - 1/4 4
5.18 Acres$262,000Active - 1/11 11
0.17 Acres$123,000Active - 1/9 9
12.06 Acres Lot$11,898Active - 1/8 8
3.34 Acres$250,000Active

