Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,395 SqFt$299,558Price Dropped by $10K
- 1/34 344 Beds 2.1 Baths 2,610 SqFt$275,000Pending
- 1/6 63 Beds 2.1 Baths 1,746 SqFt$338,151Pending
- 1/16 163 Beds 2 Baths 1,395 SqFt$299,990Pending
- 1/20 203 Beds 1.1 Baths 1,418 SqFt$172,000Price Dropped by $3K
- 1/23 234 Beds 2.1 Baths 2,436 SqFt$395,000Active
- 3D2 Beds 2.2 Baths 2,119 SqFt$347,990Price Dropped by $15K
- 3D3 Beds 2.1 Baths 1,775 SqFt$329,990Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,395 SqFt$299,109Pending
- 1/29 293 Beds 1 Bath 924 SqFt$125,000Price Dropped by $34K
- 1/44 443 Beds 2 Baths 1,586 SqFt$315,000Active
- 1/10 103 Beds 2 Baths 1,560 SqFt$279,000Active
- 1/19 193 Beds 2 Baths 1,293 SqFt$165,000Price Dropped by $10K
- 1/29 293 Beds 2.1 Baths 1,746 SqFt$327,831Active
- 1/14 144 Beds 2.1 Baths 2,054 SqFt$289,990Pending
- 1/23 233 Beds 1 Bath 1,148 SqFt$199,990Active
10618 Donegal WAY, Houston, TX 77047
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/10 103 Beds 1 Bath 1,213 SqFt$225,000Active
- 1/31 313 Beds 1 Bath 1,260 SqFt$195,000Active
- 1/29 293 Beds 2 Baths 2,284 SqFt$486,000Active
- 1/17 173 Beds 2 Baths 1,533 SqFt$200,000Price Dropped by $4K
- 1/10 104 Beds 2.1 Baths 1,802 SqFt$329,716Active
- 1/35 354 Beds 2 Baths 1,528 SqFt$294,999Active
- 1/35 353 Beds 2 Baths 1,392 SqFt$299,900Pending
- 1/14 143 Beds 2 Baths 1,144 SqFt$209,900Pending