Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
6 Beds 4 Baths 2,268 SqFt$448,800Active - 1/50 50
3 Beds 3 Baths 3,200 SqFt$600,000Active - 1/10 10
2 Beds 1 Bath 695 SqFt$1,500Active - 1/25 25
3 Beds 3 Baths 1,936 SqFt$2,150Active - 1/25 25
3 Beds 3 Baths 1,936 SqFt$2,150Active - 1/22 22
3 Beds 2 Baths 1,181 SqFt$2,000Active - 1/6 6
3 Beds 3 Baths 2,009 SqFt$2,100Active - 1/5 5
0.14 Acres$99,567Price Dropped by $11K
0.16 Acres$103,005Active- 1/2 2
0.13 Acres$114,999Active - 1/2 2
0.23 Acres$90,000Pending - 1/9 9
0.29 Acres$189,750Active - 1/5 5
$295,000Active6817 Martin Luther King Jr BLVD, Houston, TX 77033
Listed by Co/Max Holding & Realty Co.
Vacant Land
- 1/7 7
0.15 Acres$85,000Pending - 1/28 28
1.22 Acres$650,000Pending

