Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
23.89 Acres$675,000Active- 1/17 17
285 Acres$2,000,819Active - 1/9 9
0.64 Acres$915,000Active6100 Clarkson LN, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/4 4
2.07 Acres$140,000Active - 1/3 3
2.08 Acres$140,000Active - 1/7 7
4.5 Acres$149,900Active - 1/13 13
3,440 SqFt$350,000Active - 1/23 23
5.57 Acres$155,960Active - 1/19 19
11.13 Acres$278,250Active - 1/5 5
0.5 Acres$29,900Active - 1/3 3
24.74 Acres$771,310Price Dropped by $8K - 1/20 20
67.94 Acres$815,280Price Dropped by $175K - 1/4 4
0.23 Acres$149,900Active - 1/12 12
18.6 Acres$299,000Active - 1/7 7
10.11 Acres$270,000Active - 1/2 2
12 Acres$285,000Active - 1/8 8
0.15 Acres$27,990Active - 1/7 7
11 Acres$240,000Active - 1/34 34
93.5 Acres$818,125Pending - 1/22 22
2.82 Acres$99,500Active - 1/27 27
22.44 Acres$1,122,160Active - 1/24 24
2.73 Acres$74,900Pending - 1/26 26
521.23 Acres$3,596,487Active - 1/12 12
155 Acres$2,585,000Active

