Filters Reset
Save Search (1)
Save your search to get Alerts
17.1K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 1 Bath 1,295 SqFt$1,800New
- 1/43 433 Beds 3 Baths 3,300 SqFt$3,299New
- 1/11 112 Beds 1 Bath 848 SqFt$1,250New
- 1/31 314 Beds 3 Baths 0.19 Acres$2,700New
- 1/9 93 Beds 1 Bath 1,200 SqFt$1,250New
- 4 Beds 3 Baths 0.22 Acres$2,950New
- 1/23 232 Beds 2 Baths 1,717 SqFt$2,450New
- 1/17 173 Beds 2 Baths 1,921 SqFt$3,700New
- 1/36 363 Beds 1 Bath 3,718 SqFt$285,000New
- 1/17 173 Beds 2 Baths 1,331 SqFt$169,900New
- 1/45 452 Beds 2 Baths 6.18 Acres$268,000New
- 3D3 Beds 2 Baths 1,677 SqFt$2,950New
- 1/8 81 Bed 1 Bath 2,209 SqFt$750New
- 1/35 355 Beds 3 Baths 2,256 SqFt$305,000New
- 1/50 502 Beds 2 Baths 13.13 Acres$435,000New
- 1/8 83 Beds 2 Baths 1,438 SqFt$1,950New
1442 Elias Peak CT, Houston, TX 77073
Listed by Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/36 363 Beds 2 Baths 1,544 SqFt$2,050New
- 1/27 273 Beds 3 Baths 1,747 SqFt$2,000New
- 1/18 181 Bed 1 Bath 658 SqFt$995New
- 1/36 361 Bath 1,378 SqFt$252,000New
- 1/7 71 Bed 2 Baths 5,000 SqFt$4,500New
- 1/29 294 Beds 3 Baths 2,304 SqFt$2,900New
- 1/21 213 Beds 3 Baths 1,630 SqFt$256,000New
- 2 Beds 2 Baths 2,940 SqFt$200,000Pending