Filters Reset
Save Search (2)
Save your search to get Alerts
31.5K Properties
31,451 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,604 SqFt$318,000Open 7/12 12PM-3PM
13301 Suntail CT, Texas City, TX 77568
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/32 323 Beds 2 Baths 2,040 SqFt$318,000Open 7/12 1PM-3PM
- 1/15 153 Beds 2 Baths 1,989 SqFt$310,000Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 1,522 SqFt$299,000Open 7/12 1PM-3PM
- 1/50 503 Beds 2 Baths 1,203 SqFt$299,000Open Sun 2PM-4PM
11002 Waxwing ST, Houston, TX 77035
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/39 393 Beds 2.1 Baths 2,133 SqFt$295,000Open Sun 11AM-3PM
- 1/18 183 Beds 2 Baths 1,398 SqFt$293,000Open 7/12 12PM-3PM
- 1/33 333 Beds 2 Baths 1,635 SqFt$289,990Open Sun 12PM-4PM
- 1/35 353 Beds 2 Baths 1,734 SqFt$280,000Open 7/12 12PM-2PM
- 1/26 263 Beds 2 Baths 1,505 SqFt$277,000Open 7/12 2PM-4PM
5126 Ternberry Forest LN, Katy, TX 77449
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/20 203 Beds 2 Baths 1,141 SqFt$275,000Open 7/12 12PM-2PM
418 E Cedar Bayou Lynchburg RD, Baytown, TX 77521
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/28 283 Beds 2 Baths 1,526 SqFt$272,000Open Sun 3PM-5PM
- 1/36 363 Beds 2 Baths 1,478 SqFt$269,900Open Sun 12PM-2PM
- 1/24 243 Beds 1.1 Baths 1,646 SqFt$268,000Open Sun 12PM-2PM
- 1/39 393 Beds 2 Baths 1,322 SqFt$267,500Open Sun 12PM-2PM
- 1/29 293 Beds 2 Baths 1,320 SqFt$265,000Open 7/12 3PM-5PM
7207 Clover Chase DR, Katy, TX 77493
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/29 293 Beds 2.1 Baths 2,167 SqFt$259,000Open 7/12 2PM-4PM
- 1/39 393 Beds 2 Baths 1,550 SqFt$259,000Open Sun 1PM-3PM
6611 Atasca Creek DR, Humble, TX 77346
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/26 263 Beds 2 Baths 1,639 SqFt$253,000Open 7/12 1:30PM-3:30PM
- 1/50 503 Beds 2 Baths 1,656 SqFt$250,000Open 7/12 4PM-6PM
- 1/33 333 Beds 2 Baths 1,736 SqFt$250,000Open Sun 12PM-5PM
- 1/16 163 Beds 2 Baths 1,830 SqFt$250,000Open 7/20 1PM-5PM
- 1/19 193 Beds 2 Baths 1,411 SqFt$245,990Open Sun 12PM-5PM
12403 Lady Slipper RD, Houston, TX 77038
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,507 SqFt$235,000Open 7/12 2PM-4PM