Filters Reset
Save Search (2)
Save your search to get Alerts
26.5K Properties
26,481 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 3 Baths 2,072 SqFt$385,525Active
- 1/20 204 Beds 2.1 Baths 2,152 SqFt$385,000Pending
- 1/50 504 Beds 3.1 Baths 3,115 SqFt$385,000Active
- 1/22 224 Beds 2 Baths 1,924 SqFt$384,990Pending
- 3D4 Beds 2 Baths 1,753 SqFt$380,000Active
- 1/45 454 Beds 2 Baths 2,412 SqFt$379,999Pending
- 1/35 354 Beds 2 Baths 2,404 SqFt$379,000Price Dropped by $3K
- 1/20 204 Beds 2.1 Baths 2,364 SqFt$379,000Pending
9622 Hanging Moss TRL, Houston, TX 77064
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/21 214 Beds 2.1 Baths 2,705 SqFt$378,000Active
- 1/25 254 Beds 2.1 Baths 2,454 SqFt$375,000Active
- 3D4 Beds 2 Baths 1,964 SqFt$375,000Active
- 1/31 314 Beds 2 Baths 2,007 SqFt$375,000Pending
- 1/37 374 Beds 2.1 Baths 2,330 SqFt$370,000Price Dropped by $20K
- 1/29 294 Beds 2.1 Baths 2,608 SqFt$369,000Pending
- 1/30 304 Beds 2.1 Baths 2,494 SqFt$369,000Price Dropped by $26K
- 1/20 204 Beds 2 Baths 2,083 SqFt$368,990Pending
3041 Avenida Sonoma DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home